Outstanding Obligations Report
Iowa Code chapter 12.1 requires all political subdivisions of the state to report outstanding obligations to the Treasurer of State. Obligations to be reported include bonds, notes, certificates of participation, leases and anticipatory warrants as defined by Iowa Code chapter 74.1.
| Public Entity | Amount Oustanding |
|---|---|
| Cities | $4,835,631,768 |
| Schools Districts/AEAs | $2,727,099,941 |
| State Authorities | $2,345,775,667 |
| Board of Regents | $1,360,506,170 |
| State Agencies | $1,091,735,000 |
| Counties | $828,756,642 |
| Community Colleges | $573,451,484 |
| Others | $38,437,188 |
| TOTAL OUTSTANDING DEBT | $13,801,393,860 |
The following chart shows the percentage of total public debt for each entity:
The following table indicates Fiscal Year to Fiscal Year change in Outstanding Obligations for each sector:
| FY 11 | FY 10 | $ Change | % Change | |
|---|---|---|---|---|
| Cities | $4,835,631,768 | $4,603,072,952 | $232,558,816 | 5.05% |
| School Districts/AEAs | $2,727,099,941 | $2,491,398,725 | $235,701,216 | 9.46% |
| Authorities | $2,345,775,667 | $2,460,702,892 | $(114,927,225) | -4.67% |
| Regents | $1,360,506,170 | $1,299,884,352 | $60,621,818 | 4.66% |
| Counties | $828,756,642 | $674,361,516 | $154,395,126 | 22.90% |
| Community Colleges | $573,451,484 | $556,762,964 | $16,688,520 | 3.00% |
| State Agencies | $1,091,735,000 | $818,349,000 | $273,386,000 | 33.41% |
| Others | $38,437,188 | $41,288,739 | (2,851,551) | -6.91% |
| Total | $13,801,393,860 | $12,945,821,140 | $852,572,720 | 6.61% |
The following bar graph indicates outstanding amounts as of June 30 for the previous 5 fiscal years:
You can see the growth rate in debt for the different sectors over the past 5 years:
- 2011 Outstanding Obligation Report by Counties
- 2011 Outstanding Obligation Report File
- 2010 Outstanding Obligation Report by Counties
- 2010 Outstanding Obligation Report File
- 2009 Outstanding Obligation Report by Counties
- 2009 Outstanding Obligation Report File
- 2008 Outstanding Obligation Report by Counties
- 2008 Outstanding Obligation Report File
- 2007 Outstanding Obligation Report by Counties
- 2007 Outstanding Obligation Report File
- 2006 Outstanding Obligation Report by Counties
- 2006 Outstanding Obligation Report File
- 2005 Outstanding Obligation Report by Counties
- 2005 Outstanding Obligation Report File